Esta es la clasificación provisional de los caballos de Raid de la Copa 1 Estrella hasta el 21 de Julio de 2011.
1 | 043583 | BABY-EKA | 176.00 | |
2 | 052426 | MARACO | 143.00 | |
3 | 049139 | ZAFIRA | 128.00 | |
4 | 048504 | ENCINA DE RIUDOMS | 107.00 | |
5 | 080320 | AMIR IBN EL MOHA | 99.00 | |
6 | 079718 | VENUS DO INQUISIDOR | 96.00 | |
7 | 045544 | SERVETEQ QUASAR DE LA NIE | 83.00 | |
8 | 049573 | LOUTEIRO DE EO | 78.00 | |
9 | 079769 | HERBA | 70.00 | |
10 | 048949 | REV BEETHOVEN | 60.00 | |
11 | 055304 | ALABAMA | 60.00 | |
12 | 080976 | GRAMOLA | 57.00 | |
13 | 051790 | MEDEA PAL | 52.00 | |
14 | 080501 | ROK | 44.00 | |
15 | 041840 | TALITA KUMI 50% | 42.00 | |
16 | 069620 | KOBAYA | 42.00 | |
17 | 055180 | TRESALI | 42.00 | |
18 | 053471 | PORRON PH | 42.00 | |
19 | 052241 | CZARDAS DE ALBORADA | 42.00 | |
20 | 050954 | EINDOVEN ZETA | 42.00 | |
21 | 069567 | DAKOTA 50% | 39.00 | |
22 | 053051 | GYULA | 39.00 | |
23 | 045897 | UDAI BURDIN | 39.00 | |
24 | 049934 | ARRIONDAS SC | 38.00 | |
25 | 041608 | INDIO LOLO | 37.00 | |
26 | 017238 | ZAR | 36.00 | |
27 | 069595 | KAT-IZAR | 36.00 | |
28 | 048461 | ABANDO AB EOLO | 35.00 | |
29 | 054965 | BADI KILIAN | 34.00 | |
30 | 045360 | ANWAR HIN | 34.00 | |
31 | 052208 | MUNIRAH | 33.00 | |
32 | 056151 | JARTIBLE | 32.00 | |
33 | 081304 | RABOUG | 31.00 | |
34 | 041996 | HAIKAN | 29.00 | |
35 | 024658 | CATAR | 28.00 | |
36 | 080106 | TRA FLAMAN | 28.00 | |
37 | 056075 | CATAR DE CLARA | 27.00 | |
38 | 044836 | CAIRO | 27.00 | |
39 | 045529 | RAJANI | 26.00 | |
40 | 049697 | GITANA | 24.00 | |
41 | 055336 | BUCEFALO | 24.00 | |
42 | 081104 | QUITO DE FLAUZINS | 23.00 | |
43 | 049092 | ASK | 22.00 | |
44 | 006104 | KATIA-ALIK | 21.00 | |
45 | 042184 | SOPENILLA | 20.00 | |
46 | 070446 | IDRA | 20.00 | |
47 | 081073 | GR FARAAS | 19.00 | |
48 | 048113 | FUENTE DE | 18.00 | |
49 | 050098 | CAALIF | 18.00 | |
50 | 052884 | XIADA DE BOX | 17.00 | |
51 | 069691 | PARATTI D´AX | 17.00 | |
52 | 047780 | TARZAN | 16.00 | |
53 | 080492 | ZO GO D'AYR | 16.00 | |
54 | 045419 | BETICO | 15.00 | |
55 | 002186 | XANE | 15.00 | |
56 | 070532 | FLECHA | 14.00 | |
57 | 050904 | GANDALIN | 12.00 | |
58 | 079641 | FAQUIR DE QUIJAS | 12.00 | |
59 | 052907 | JESSICA | 10.00 | |
60 | 069463 | JOHARA P 10 | 4.00 | |
61 | 022379 | ABANDO AB ALASKA | 4.00 | |
62 | 050384 | LIEBLING DONAUESCHINGEN BIN TROIKA | 3.00 | |
63 | 079476 | FARAD | 3.00 | |
64 | 052559 | QUEBEC D'HENNE | 2.00 | |
65 | 080439 | FER DIANELA | 2.00 |
Saludos de Gabriel.
No hay comentarios:
Publicar un comentario