1 | 003297 | Campo Soto, Amador | 176.00 |
| 2 | 005924 | Fernández Díaz, Giovanny | 143.00 |
| 3 | 045192 | Ahedo Fontaneda, Leire | 135.00 |
| 4 | 018393 | Villarroel Rodrigo, Celia | 128.00 |
| 5 | 002397 | Lorente Permuy, Félix | 107.00 |
| 6 | 037019 | Antúnez Bote, Gloria | 96.00 |
| 7 | 003100 | Corton Muinelo, Mª Pilar | 83.00 |
| 8 | 003787 | Nicolás García, María | 78.00 |
| 9 | 000071 | Canales García, Alberto | 76.00 |
| 10 | 017783 | Ruiz de Villa Fernández, Juan Carlos | 75.00 |
| 11 | 034934 | Baseta Olaetxea, Ane | 60.00 |
| 12 | 005155 | Gómez de la Haba, Carmen | 55.00 |
| 13 | 024634 | Carrillo Paz, Isabel María | 52.00 |
| 14 | 048018 | Oarbeaskoa Royuela, Eukene | 48.00 |
| 15 | 041398 | Contreras Quezada, Renato Salvador | 42.00 |
| 16 | 133660 | Fernández de Antona Zubia, Jon | 42.00 |
| 17 | 058729 | Fernández Martínez, Alejandro | 42.00 |
| 18 | 015162 | Martinez-Abarca Ramírez, Andrea | 42.00 |
| 19 | 034634 | Bastijns, Peter | 42.00 |
| 20 | 016785 | Herrera Carmona, Francisco Javier | 42.00 |
| 21 | 015323 | Salazar Usaola, César | 39.00 |
| 22 | 031055 | Irigoyen Zamalloa, José Ramón | 39.00 |
| 23 | 015880 | Alonso Hernández, Juan Manuel | 39.00 |
| 24 | 046707 | Sanjuan Cervera, Joaquín | 38.00 |
| 25 | 020730 | López González, Paula | 37.00 |
| 26 | 014361 | Borja Villalba, Carlos | 37.00 |
| 27 | 003525 | Amilibia Garaizabal, Libe | 36.00 |
| 28 | 041017 | García de la Peña, Juan | 35.00 |
| 29 | 017874 | Murillo Melendez, Diana | 34.00 |
| 30 | 004540 | Núñez de Arenas Córdoba, Gregorio | 34.00 |
| 31 | 013017 | Muixi Crusellas, Laia | 33.00 |
| 32 | 036602 | Villalba Tordera, Javier | 33.00 |
| 33 | 015723 | Hidalgo Romero, Marta | 32.00 |
| 34 | 015685 | Lorenzo Romero, Claudia | 29.00 |
| 35 | 042895 | Romero Piquer, Sara | 29.00 |
| 36 | 000844 | Codina Muixi, Marc | 28.00 |
| 37 | 000770 | Soriano Lluch, Ana | 28.00 |
| 38 | 042962 | Melero Martínez, Florencio | 26.00 |
| 39 | 035838 | Valle Díaz, Juan José | 24.00 |
| 40 | 002443 | Vilaregut Carrera, Laura | 24.00 |
| 41 | 134848 | Altarriba Bonvehi, Jordi | 23.00 |
| 42 | 014414 | Cobaleda Torregrosa, Jacobo | 22.00 |
| 43 | 019198 | Gundin González, José | 20.00 |
| 44 | 017453 | Martín Nieto, Francisco | 20.00 |
| 45 | 009622 | Ruiz Larrinaga, Gregorio | 19.00 |
| 46 | 060736 | Lozano Gómez, Francisca | 18.00 |
| 47 | 140168 | Machín Setién, Soraya | 18.00 |
| 48 | 016030 | García Gómez, Ángel Miguel | 17.00 |
| 49 | 037368 | Arza Apalategi, Saioa | 17.00 |
| 50 | 005120 | Mato García, Ander | 16.00 |
| 51 | 037245 | Meleno Mayo, Germán | 15.00 |
| 52 | 038375 | Saez Martínez, Ane | 15.00 |
| 53 | 034892 | López Angulo, Daniel | 14.00 |
| 54 | 006234 | Riesgo Feito, Jairo | 12.00 |
| 55 | 033044 | Bóveda Obregon, Imanol | 12.00 |
| 56 | 140580 | Barreras Maza, Óscar | 10.00 |
| 57 | 012931 | Codina Bau, Roger | 4.00 |
| 58 | 035058 | Esteban Atutxa, Aritz | 4.00 |
| 59 | 038297 | Pujadas Casellas, Berta | 3.00 |
| 60 | 010007 | Etxenike Casado, Mikel | 3.00 |
| 61 | 031611 | Baraldes Canal, Anna | 2.00 |
| 62 | 134468 | Grego Hernández, Núria | 2.00 |
No hay comentarios:
Publicar un comentario